
2021 NASC - Division I Singles
Description
2021 NASC Division I Singles Event, for players with a rating of 0.00 to 1.49. There were 35 players. The top eight finishers were:
| Division I Singles - 37 Players | |||
| # | Name | Rating | |
| 1st | Michael Galleher - OR | 0.10 | |
| 2nd | Jackie Imus - IN | 0.76 | |
| 3rd | Sandy Blade ‐ MI | 1.04 | |
| 4th | Brandon Glasscock ‐ OR | 0.34 | |
| 5th | Craig Locke ‐ MO | 1.38 | |
| 5th | Ryan Reed ‐ TX HOU | 0.32 | |
| 7th | Jay Norman ‐ TX HOU | 0.64 | |
| 7th | Jane Mourgos ‐ CA NO | 0.60 | |





