
2021 North American Shuffleboard Championships | Four Person Add To 9 Team Event
Description
Four Person Team Event for players with a rating of 1, 2, 3, or 4. The combined whole number ratings of the four players must add to 9 or more. There were a total of 76 players / 19 teams. The top eight finishers were:| Add To 9 - 22 Teams | |||
| # | Name | Rating | Add To: |
| 1st | James O'Brien - WA | 0.95 | 8.19 |
| Barry Holmes - CA NO | 1.54 | ||
| David Wallace - OR | 2.70 | ||
| Kevin Dixon (unr) - WA | 3.00 | ||
| 2nd | Wes Martin - CA NO | 1.05 | 8.13 |
| Ryan Martin - CA NO | 2.62 | ||
| Jody Jones - CA NO | 1.66 | ||
| Ricky Bayne - CA NO | 2.80 | ||
| 3rd | Matt Rosen - PA | 0.55 | 7.41 |
| JJ Price - PA | 1.50 | ||
| Jim Porcilini - PA | 2.51 | ||
| Matt Gorman (unr) - PA | 2.85 | ||
| 4th | Clint Miller - WA | 1.67 | 7.52 |
| Louise Williams - PA | 0.52 | ||
| David Barber - TX DFW | 2.55 | ||
| Mark Miller - NC | 2.78 | ||
| 5th | Craig Locke - MO | 1.38 | 9.39 |
| Haylee Yingst - OK | 2.22 | ||
| Penguin Paul Rollman (unr) - NE | 2.71 | ||
| Randy Chaney - NE | 3.08 | ||
| 5th | Jerry Romay - MO | 0.90 | 8.62 |
| John Boyer - MO | 1.77 | ||
| George Bewen - MO | 3.20 | ||
| Gus Banach (unr) - MO | 2.75 | ||
| 7th | Jay Norman - TX HOU | 0.64 | 8.72 |
| Ryan Norman - TX HOU | 2.10 | ||
| Vinny Vuong - TX HOU | 2.68 | ||
| Benjamin Norman - MN | 3.30 | ||
| 7th | John Dewees - PA | 1.35 | 9.07 |
| Faith Haig Dewees - PA | 1.69 | ||
| Bryan Ray - PA | 2.73 | ||
| Rachel Godusky - PA | 3.30 | ||





